Concrete Pump Truck
SANY SYM5210THBF330C-10 Concrete Pump Truck
A 33-metre SANY concrete pump truck with a 120 m³/h theoretical output, 21 t total weight and SANY two-axle carrier chassis for urban concrete placing work.
Operating Weight
21,000 kg
Engine Power
191 kW @ 2,200 rpm
Engine Model
YCK05260-61
Dimensions (L×W×H)
9,090 × 2,530 × 3,530 mm
Verified Data
Complete Specifications
Source: official product data
| Specification | Value |
|---|---|
| Operating Weight | 21,000 kg |
| Engine Power | 191 kW @ 2,200 rpm |
| Engine Model | YCK05260-61 |
| Dimensions (L×W×H) | 9,090 × 2,530 × 3,530 mm |
Overview
The SANY SYM5210THBF330C-10 is a 33-metre class concrete pump truck built on a SANY two-axle carrier. It is designed for placing concrete in urban construction, municipal works and medium-height structures, combining a 120 m³/h theoretical output with a compact 21-tonne package.
Key Specifications
| Parameter | Value |
|---|---|
| Overall length | 9,090 mm |
| Overall width | 2,530 mm |
| Overall height | 3,530 mm |
| Total weight | 21,000 kg |
| Theoretical concrete output — high pressure | 120 m³/h |
| Theoretical pumping pressure — high pressure | 9.6 MPa |
Pumping System
| Parameter | Value |
|---|---|
| Delivery cylinder bore | 230 mm |
| Delivery cylinder stroke | 1,400 mm |
| Hydraulic system | Open loop |
| System oil pressure | 42 MPa |
| Hydraulic oil tank | 320 L |
| Water tank | 350 L |
| Delivery line diameter | 125 mm |
| End hose length | 3 m |
| End hose diameter | 125 mm |
Boom
| Parameter | Value |
|---|---|
| Vertical boom height | 32.2 m |
| Horizontal boom length | 28.2 m |
| Vertical boom depth | 21.8 m |
| Minimum unfolding height | 6.5 m |
| Section 1 length / angle | 6,538 mm / 89° |
| Section 2 length / angle | 5,150 mm / 180° |
| Section 3 length / angle | 4,833 mm / 180° |
| Section 4 length / angle | 5,845 mm / 230° |
| Section 5 length / angle | 6,295 mm / 210° |
| Turntable rotation | 360° |
| Front outrigger spread | 5,760 mm |
| Rear outrigger spread | 6,605 mm |
Carrier & Engine
| Parameter | Value |
|---|---|
| Carrier brand | SANY |
| Carrier model | SYM5210THB1F |
| Axles | 2 |
| Engine model | YCK05260-61 |
| Maximum net engine power | 191 kW @ 2,200 rpm |
| Displacement | 5.132 L |
| Emission standard | China VI (国Ⅵ) |
| Fuel tank capacity | 300 L |
| Maximum travel speed | 85 km/h |
Applications
Urban and commercial construction, high-rise and medium-rise concrete placing, municipal works and general ready-mix delivery projects.
Brochure & Data Source
The technical data above is compiled from SANY’s official product page. Contact us for the current official datasheet and export configuration available for your market.
Specifications and images are provided by the SANY manufacturer for reference. Figures may vary by production batch, market and optional equipment; confirm the final specification with the vehicle documentation and sales contract.